202.182.52.250 :8080 HTTP NOA Indonesia (Tangerang) ip-250-52.tachyon.net.id 29-jan-2013 04:38
2 103.28.227.78 :8080 HTTP NOA Indonesia (Jakarta) ip-227-78.palapamedia.net.id 29-jan-2013 04:36
3 202.69.105.154 :3128 HTTP NOA Indonesia net-105-154.jasatel.net.id 29-jan-2013 04:20
4 116.90.208.47 :8080 HTTP NOA Indonesia 116.90.208.47 29-jan-2013 04:11
5 110.139.141.104 : 8080 HTTP NOA Indonesia (Tarakan) 104.subnet110-139-141.speedy.telkom.net.id 29-jan-2013 02:23
6 110.139.60.228 :8080 HTTP NOA Indonesia (Surabaya) ! 228.subnet110-139-60.speedy.telkom.net.id 29-jan-2013 02:13
7 111.94.147.191 :8080 HTTP NOA Indonesia (Jakarta) fm-dyn-111-94-147-191.fast.net.id 29-jan-2013 02:07
8 119.110.69.70 :8080 HTTP NOA Indonesia (Jakarta) 119.110.69.70 29-jan-2013 00:57
9 110.136.147.192 : 8080 HTTP NOA Indonesia (Bandung) 192.subnet110-136-147.speedy.telkom.net.id 29-jan-2013 00:53
10 202.152.40.202 :8080 HTTP NOA Indonesia 202.152.40.202 29-jan-2013 00:36
11 118.98.75.50 : 8080 HTTP NOA Indonesia 50.subnet118-98-75.astinet.telkom.net.id 29-jan-2013 00:29
12 202.137.8.210 :8080 HTTP NOA Indonesia (Jakarta) ln-static-202-137-8-210.link.net.id 29-jan-2013 00:27
13 222.124.178.98 :3128 HTTP NOA Indonesia (Balikpapan) 98.subnet222-124-178.astinet.telkom.net.id 29-jan-2013 00:27
14 118.97.22.204 :8080 HTTP NOA Indonesia 204.subnet118-97-22.static.astinet.telkom.net.id 29-jan-2013 00:17
15 202.58.124.69 :3131 HTTP NOA Indonesia 202.58.124.69 29-jan-2013 00:14
16 125.167.183.193 :8080 HTTP NOA Indonesia 125.167.183.193 29-jan-2013 00:13
17 117.20.56.243 :8080 HTTP NOA Indonesia 117-20-56-243.solo.citra.net.id 28-jan-2013 22:53
18 202.146.237.79 :808 HTTP NOA Indonesia ! 202.146.237.79 28-jan-2013 22:49
19 111.94.142.145 :3128 HTTP NOA Indonesia (Jakarta) fm-dyn-111-94-142-145.fast.net.id 28-jan-2013 22:48
20 118.97.45.194 :8080 HTTP NOA Indonesia 194.subnet118-97-45.astinet.telkom.net.id 28-jan-2013 22:44
21 202.46.85.107 :8080 HTTP NOA Indonesia (Jakarta) 202.46.85.107 28-jan-2013 22:39
22 202.152.28.114 :8080 HTTP NOA Indonesia 202.152.28.114 28-jan-2013 22:32
23 118.96.127.10 :3128 HTTP NOA Indonesia (Jakarta) 10.static.118-96-127.astinet.telkom.net.id 28-jan-2013 22:29
24 202.165.34.210 :8080 HTTP NOA Indonesia (Jakarta) ip-210-34.circlecom.net.id 28-jan-2013 22:16
25 180.250.130.186 :80 HTTP NOA Indonesia (Jakarta) 180.250.130.186 28-jan-2013 22:15
26 118.97.188.146 :8080 HTTP NOA Indonesia (Bandung) ! 146.subnet118-97-188.astinet.telkom.net.id 28-jan-2013 22:13
27 110.137.48.183 :8080 HTTP NOA Indonesia (Medan) ! 183.subnet110-137-48.speedy.telkom.net.id 28-jan-2013 22:12
28 110.138.248.225 :8080 HTTP NOA Indonesia 225.subnet110-138-248.speedy.telkom.net.id 28-jan-2013 22:12
29 101.255.72.166 :8080 HTTP NOA Indonesia (Jakarta) 101.255.72.166 28-jan-2013 22:09
30 125.160.70.156 :3128 HTTP NOA Indonesia (Samarinda) 156.subnet125-160-70.speedy.telkom.net.id 28-jan-2013 21:15
Posting Komentar